BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.201.289: 169: 16: 34: 6: 1: 3: 15: 20: 55: 9: 0: 3: Refsnyder.667.667: 3: 1: 2: 0: 0: 0: 0: 0: 1: 1: 0: 0: Abreu.636 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.143.206: 126: 6: 18: 5: 0: 2: 6: 9: 32: 2: 0: 2: Castro.357.400: 14: 1: 5: 3: 0: 1: 3: 1: 4: 0: 0: 0: Larnach.300.36 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.211.259: 133: 9: 28: 5: 0: 2: 9: 7: 44: 2: 2: 2: Moniak.500.500: 2: 1: 1: 0: 0: 1: 2: 0: 1: 0: 1: 0: Martini.364.417 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.253.337: 170: 20: 43: 9: 1: 4: 18: 19: 44: 5: 0: 6: Lopez.400.478: 20: 4: 8: 0: 0: 2: 6: 3: 2: 1: 0: 0: Myers.400.43 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.292.361: 130: 16: 38: 9: 0: 2: 15: 14: 29: 6: 1: 1: Mangum.571.625: 7: 1: 4: 1: 0: 0: 2: 1: 1: 2: 0: 0: Aranda.556.5 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.230.293: 135: 16: 31: 6: 0: 8: 16: 10: 48: 5: 1: 1: Tena: 1.000: 1.000: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: Rosario.
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.329.398: 140: 27: 46: 15: 0: 5: 27: 15: 24: 3: 0: 6: Thomas.714.667: 7: 3: 5: 2: 0: 0: 3: 1: 1: 0: 0: 0: Moreno.625.
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.269.344: 160: 23: 43: 13: 0: 4: 21: 18: 35: 2: 2: 1: Springer.400.471: 15: 1: 6: 2: 0: 0: 3: 2: 5: 1: 0: 0: Bichette ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.174.287: 167: 15: 29: 5: 0: 3: 14: 25: 46: 17: 1: 3: Kiner-Falefa.333.474: 15: 1: 5: 0: 0: 0: 1: 4: 3: 4: 0: 0: Gonz ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.263.333: 133: 24: 35: 4: 0: 7: 24: 11: 30: 2: 0: 2: Wynns.500.500: 2: 1: 1: 0: 0: 1: 2: 0: 0: 0: 0: 0: De La Cruz.43 ...
THROUGH MARCH 31 ...